Air Compressor Desran
Add Product to FavoritesProduct Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|---|
| Brand Name | desran |
| Model Number | Air Compressor |
| Type | Screw |
| Configuration | Stationary |
| Power Source | AC Power |
| Lubrication Style | Oil-less |
| Mute | Yes |
| NAME | Air Compressor |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 3000~80000 / Set |
| Port: | shanghai |
| Packaging Details: | wooden crate |
| Delivery Time: | 7days after receiving the prepament |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
Air Compressor
1)Motor Power(kw):7.5-355
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective
Air Compressor
1. Undergo more than ten year continuous technology innovation, the Desran has become one of the most professional manufactures in the mining and industrial air compressor industry.
2. Air delivery is from 1.0 m3, pressure is from 5 Mpa to 10Mpa, immovable model, movable model, air cooling model, water cooling model, diesel engine model, motor model for you to choose, there are more than 100 types of air compressor.
3. More than ten years good market sales record shows that the “Desran” brand product has best quality and superior performance and it enjoys high reputation in the market.
Air Compressor
| Model | DSR-10A | DSR-15A | DSR-20A | DSR-25A | DSR-30A | DSR-40A | DSR-50 | DSR-60A | DSR-75A | DSR-100A | DSR-125A | DSR-150A | DSR-180A | DSR-220A |
| E V/E P (m3/min/Mpa) | 1.2/0.7 | 1.7/0.7 | 2.4/0.7 | 3.1/0.7 | 3.8/0.7 | 5.2/0.7 | 6.4/0.7 | 8.0/7.0 | 10.5/0.7 | 13.6/0.7 | 16.3/0.7 | 20.3/0.7 | 24/0.7 | 28.0/0.7 |
| 1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 2.9/0.8 | 3.5/0.8 | 5.0/0.8 | 6.1/0.8 | 7.7/0.8 | 9.8/0.8 | 13.3/0.8 | 16/0.8 | 19.4/0.8 | 23/0.8 | 26.5/0.8 | |
| 0.95/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.3/1.0 | 5.7/1.0 | 7.0/1.0 | 8.7/1.0 | 11.6/1.0 | 14.6/1.0 | 17.3/1.0 | 20/1.0 | 22.5/1.0 | |
| 0.8/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.9/1.3 | 3.7/1.3 | 5.1/1.3 | 5.8/1.3 | 7.6/1.3 | 98/1.3 | 12.3/1.3 | 14.6/1.3 | 18/1.3 | 20.1/1.3 | |
KW |
7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 |
| Rotation speed(rpm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 2980 | 2980 | 2980 |
| Power supply | 380V/50HZ | |||||||||||||
| Starting model | Y- | |||||||||||||
| Noise level DB(A) | 68±2 | 70±2 | ||||||||||||
| Outlet Diameter(Inch) | 1/2" | 3/4" | 3/4" | 1" | 1" | 1.5" | 1.5" | 1.5" | 2" | 2" | 2" | 3" | 3" | 3" |
| Ambient temperature | -5°C~+45°C | |||||||||||||
| Air discharge temperature | Air-cooling < Ambient temperature +8°C | |||||||||||||
| L(mm) | 900 | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 1425 | 2000 | 2000 | 2000 | 2540 | 2540 | 2540 |
| W(mm) | 900 | 900 | 900 | 1100 | 1100 | 1150 | 1150 | 1235 | 1450 | 1450 | 1450 | 1640 | 1640 | 1640 |
| H(mm) | 1200 | 1200 | 1200 | 1280 | 1280 | 1600 | 1600 | 1720 | 1620 | 1660 | 1660 | 1860 | 1860 | 1860 |
| Weight(kg) | 450 | 500 | 560 | 580 | 620 | 980 | 1020 | 1085 | 2200 | 2300 | 2800 | 4000 | 4500 | 4800 |

Didn't find what you're looking for? Post a buying lead.
