Electric Air Compressor
Add Product to FavoritesProduct Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|---|
| Brand Name | desran |
| Model Number | DDY-3.8/7 |
| Type | Screw |
| Configuration | Portable |
| Power Source | AC Power |
| Lubrication Style | Oil-less |
| Mute | Yes |
| NAME | Electric Air Compressor |
| COLOR | Yellow |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 3000~80000 / Set |
| Port: | shanghai |
| Packaging Details: | wooden crate |
| Delivery Time: | 7days after receiving the prepament |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
Electric Air Compressor
1)Motor Power(kw):22-185
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective
DCY series electrically screw air compressor technical parameters
1. Use the air end of name brand to realize highest efficiency.
2. Biggest operation flexibility,it can pass in and out freely even if in the narrow working location.The unique DSR undercarriage system in German to reduce the transportation cost.
3. Intellectualization control for the complete machine,match with the famous branded electrical element in the world and the products in German MANN,to ensure the unit’s safty,stable performance and unattended.
4. Operating easily and convenient for maintenance.
| Model | Exhaust volume(m3/min) | Exhaust pressure(Mpa) | Motor power(KW) | Interface Dimensions | Dimension (L×W×H)mm |
Weight(Kg) | Remarks |
| DDY-3.8/7 | 3.8 | 7 | 22 | 2-Rp3/4 | 2970*1480*1280 2960*1475*1425 | 1000 | 2wheels with housing |
| DDY-5/7 | 5 | 7 | 30 | 2970*1480*1280 3400*1785*1700 | 1250 | ||
| DDY-3.5/13 | 3.5 | 1.3 | 30 | 1250 | |||
| DDY-6.5/7 | 6.5 | 7 | 37 | 2970*1480*1280 | 1300 | ||
| DDY-5.6/10 | 5.6 | 10 | 37 | 1300 | |||
| DDY-4.8/13 | 4.8 | 13 | 37 | 1300 | |||
| DDY-7/7 | 7 | 7 | 45 | 1400 | |||
| DDY-6.9/10 | 6.9 | 10 | 45 | 1400 | |||
| DDY-6/10 | 6 | 13 | 45 | 1400 | |||
| DDY-10.5/7 | 10.5 | 7 | 55 | Rp1 1/4 2-Rp3/4 | 3530*1980*1887 | 1700 | |
| DDY-8.7/10 | 8.7 | 10 | 55 | 1700 | |||
| DDY-7.6/13 | 7.6 | 13 | 55 | 1700 | |||
| DDY-13.6/7 | 13.6 | 7 | 75 | 2400 | |||
| DDY-11.6/10 | 11.6 | 10 | 75 | 2400 | |||
| DDY-9.8/13 | 9.8 | 13 | 75 | 2400 | |||
| DDY-16.3/7 | 16.3 | 7 | 90 | 2500 | |||
| DDY-14.6/10 | 14.6 | 10 | 90 | 2500 | |||
| DDY-12.3/13 | 12.3 | 13 | 90 | 2500 | |||
| DDY-21/7 | 21 | 7 | 110 | 2-Rp2 2-Rp3/4 | 4330*1980*1940 | 4000 | |
| DDY-17/10 | 17 | 10 | 110 | 4000 | |||
| DDY-14/13 | 14 | 13 | 110 | 4000 | |||
| DDY-24/7 | 24 | 7 | 132 | 4100 | |||
| DDY-20.5/10 | 20.5 | 10 | 132 | 4100 | |||
| DDY-17/13 | 17 | 13 | 132 | 4100 | |||
| DDY-28/7 | 28 | 7 | 160 | 1-Rp2 2-Rp1 1/4 | 3670*1820*2250 | 4300 | |
| DDY-22.5/10 | 22.5 | 10 | 160 | 4300 | |||
| DDY-20/13 | 20 | 13 | 160 | 4300 | |||
| DDY-30/7 | 30 | 7 | 185 | 4500 | |||
| DDY-26/10 | 26 | 10 | 185 | 4500 | |||
| DDY-23/13 | 23 | 13 | 185 | 4500 |
Electric Air Compressor
Didn't find what you're looking for? Post a buying lead.
