Shanghai Durable Machinery Co., Ltd.

home products Inverter Air Compressor Inverter Air Compressor

Inverter Air Compressor

 Add Product to Favorites

Product Details:

Place of Origin Shanghai, China (Mainland)
Brand Name Desran
Model Number DSR7.5AV-DSR340AV/W
Type Screw
Configuration Stationary
Power Source AC Power
Lubrication Style Lubricated
Mute Yes
NAME Inverter Air Compressor
COLOR white

Payment & Shipping Terms:

Minimum Order Quantity: 1 Set/Sets
Price: FOB USD 3000~80000 / Set
Port: shanghai
Packaging Details: wooden crate
Delivery Time: 7days after receiving the prepament
Payment Terms: T/T
Supply Ability: 1000 Set/Sets per Year

Detailed Product Description


Inverter Air Compressor
1)Motor Power(kw):5.5-250
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective

Inverter Air Compressor
1)Motor Power(kw):5.5-250
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective

Model DSR-7.5AV DSR-10AV DSR-15AV DSR-20AV DSR-25AV DSR-30AV DSR-40AV DSR-50AV DSR-60AV
E V/E P (m3.min-1/MPa) 0.25-0.85/0.7 0.36-1.2/0.7 0.51-1.7/0.7 0.72-2.4/0.7 0.93-3.1/0.7 1.14-3.8/0.7 1.56-5.2/0.7 1.92-6.4/0.7 2.4-8.0/0.7
0.23-0.78/0.8 0.33-1.1/0.8 0.48-1.6/0.8 0.66-2.2/0.8 0.87-2.9/0.8 1.05-3.5/0.8 1.5-5.0/0.8 1.83-6.1/0.8 2.3-7.7/0.8
0.19-0.65/1.0 0.28-0.95/1.0 0.42-1.4/1.0 0.6-2.0/1.0 0.81-2.7/1.0 0.96-3.2/1.0 1.29-4.3/1.0 1.71-5.7/1.0 2.1-7.0/1.0
0.15-0.5/1.3 0.24-0.8/1.3 0.36-1.2/1.3 0.51-1.7/1.3 0.66-2.2/1.3 0.87-2.9/1.3 1.11-3.7/1.3 1.53-5.1/1.3 1.7-5.8/1.3
(KW) 5.5 7.5 11 15 18.5 22 30 37 45
(HP) 7.5 10 15 20 25 30 40 50 60
dB(A) 65±2 66±2 70±2 70±2 72±2 73±2 74±2 74±2 74±2
Outlet Diameter G3/4 G3/4 G3/4 G3/4 G1 1/4 G1 1/4 G1 1/4 G1 1/2 G1 1/2
(kg) 202 245 405 415 610 650 690 840 890
L(mm) 770 770 950 950 1260 1260 1260 1360 1360
W(mm) 650 650 800 800 860 860 860 960 960
H (mm) 850 850 1130 1130 1280 1280 1280 1480 1480
  DSR-75AV/WV DSR-100AV/WV DSR-125AV/WV DSR-150AV/WV DSR180-AV/WV DSR-220AV/WV DSR-250AV/WV DSR-300AV/WV DSR-340AV/WV
  3.1-10.5/0.7 4.1-13.6/0.7 4.9-16.3/0.7 4.1-20.3/0.7 4.8-24.0/0.7 5.4-27.0/0.7 6.5-32.5/0.7 8.0-40.0/0.7 8.7-43.5/0.7
2.9-9.8/0.8 4.0-13.3/0.8 4.5-15.0/0.8 3.8-19.0/0.8 4.6-23.0/0.8 5.3-26.5/0.8 6.2-31.0/0.8 7.3-36.8/0.8 8.4-42.0/0.8
2.6-8.7/1.0 3.5-11.6/1.0 4.3-14.6/1.0 3.4-17.0/1.0 4.0-20.0/1.0 4.5-22.5/1.0 5.6-28.0/1.0 6.4-32.2/1.0 7.6-38.1/1.0
2.3-7.5/1.3 2.9-9.8/1.3 3.7-12.3/1.3 2.9-14.6/1.3 3.6-18.0/1.3 4.0-20.1/1.3 5.0-25.1/1.3 5.7-28.5/1.3 6.9-34.6/1.3
  55 75 90 110 132 160 185 220 250
  75 100 125 150 180 220 250 300 340
  74±2 75±2 75±2 75±2 75±2 75±2 78±2 78±2 78±2
  G2 G2 G2 DN65 DN65 DN80 DN80 DN100 DN100
  1740 1810 1920 3110 3230 3350 3570 4550 4700
  2100 2100 2100 2800 2800 2800 2800 2900 2900
  1250 1250 1250 1650 1650 1650 1650 1860 1860
  1700 1700 1700 1850 1850 1850 1850 2000 2000
  850 850 1130 1130 1280 1280 1280 1480 1480

Piston Air Compressor Inverter Air Compressor

« Prev Product ... 8 9 10 Next Product »