Portable Air Compressor Add Product to Favorites
Product Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|---|
| Brand Name | Desran |
| Model Number | DCY-5.2/7-DCY-10/13 |
| Type | Screw |
| Configuration | Portable |
| Power Source | Gasoline |
| Lubrication Style | Oil-less |
| Mute | No |
| NAME | Portable Air Compressor |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 3000~80000 / Set |
| Port: | shanghai |
| Packaging Details: | wooden crate |
| Delivery Time: | 7days after receiving the prepament |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
Portable Air Compressor
1)Capacity(m3/min):5.2-25
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective
Portable Air Compressor
- According to the different power to carefully match the name brand motor,in order to get the best performance.
- Highest efficiency
- The lowest vibration technology,the unique noise control system make the noise lower
- Operating easily and very convenient to maintain
| Model | Exhaust volume (m3/min) | Exhaust pressure(Mpa) | Type of diesel engine | Fuel tank capacity(L) | Motor power (KW) | Rotation speed (rpm) | Dimension(L×W×H)mm | Weight (Kg) | Remarks |
| DCY-5.2/7 | 5.2 | 0.7 | YCD4B22G-G1 | 160 | 46 | 2200 | 2960*1475*1425 | 1500 | 2wheels with housing |
| DCY-7.5/7 | 7.5 | 0.7 | YCD4B22G-G1 | 160 | 65 | 3000 | 3400*1785*1700 | 1800 | |
| DCY-7/10 | 7 | 1.0 | YC4D90Z-K10 | 180 | 70 | 2000 | 3600*1800*1700 | 1800 | |
| DCY9/7 | 9 | 0.7 | YC4D90Z-K10 | 180 | 70 | 2400 | 1800 | ||
| DCY-6/12 | 6 | 1.2 | YC4D90Z-K10 | 180 | 70 | 1900 | 1800 | ||
| DCY-10/10 | 10 | 1.0 | 4BTA3.9-C125 | 180 | 93 | 2000 | 3600*1960*1800 | 2200 | |
| DCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 180 | 93 | 2200 | 2200 | ||
| DCY-12/10 | 12 | 1.0 | YC6B150Z-K20 | 200 | 110 | 2200 | 2600 | ||
| DCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 200 | 110 | 2000 | 2600 | ||
| DCY-12/13 | 12 | 1.3 | 6BTA5.9-C180 | 320 | 132 | 2500 | 3480*1700*2240 | 3300 | 4wheels with housing |
| DCY-15/10 | 15 | 1.0 | 6BTA5.9-C180 | 320 | 132 | 2200 | 3500 | ||
| DCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 320 | 132 | 2500 | 3500 | ||
| DCY-15/13 | 15 | 1.3 | WD415.23 | 320 | 166 | 2200 | 3300*1750*2500 | 3500 | |
| DCY-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 400 | 194 | 2200 | 4000*1900*2330 | 4800 | |
| DCY-21/13 | 21 | 1.3 | 6LTAA8.9-C325 | 400 | 239 | 2200 | 4250*1950*2800 | 4800 | |
| WD615.46 | 266 | 2200 | |||||||
| YC6M340-20 | 250 | 2200 | |||||||
| DCY-25/10 | 25 | 1.0 | WD615.46 | 400 | 266 | 2200 | 5000 | ||
| DCY-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 400 | 194 | 2200 | 4000*1900*2330 | 5000 | |
| DCY-20/20 | 20 | 2.0 | 6LTAA8.9-C325 | 450 | 239 | 2200 | 5200 |
Portable Air Compressor
Didn't find what you're looking for? Post a buying lead.
