Rock Drill
Add Product to FavoritesProduct Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | kaishan |
| Model Number | drilling rig |
| Usage | Coal |
| Type | Core Drilling Rig |
| Condition | New |
| Name | drilling rig |
| Color | Yellow |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 3000~80000 / Set |
| Port: | shanghai |
| Packaging Details: | wooden crate |
| Delivery Time: | 7days after receiving the prepament |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
drilling rig
1)Working pressure MPa:0.7-13
2)Air comsumption M3/min:10-30
3)High Efficiency
4)Cost-effective
drilling rig
1)Working pressure MPa:0.7-13
2)Air comsumption M3/min:10-30
3)High Efficiency
4)Cost-effective
drilling rig
| Model |
Dia. Of hole mm |
Depth of hole m |
Push length m |
Working pressure MPa |
Air comsumption M3/min |
Max lifting capacity KN |
Remark |
| KC140 | 105-140 | ≥30 | 3 | 1.0-2.4 | 22 | 25 | High Pressure Crawler Drill |
| KC120 | 105-120 | ≥30 | 3 | 0.7-1.4 | 21 | 20 | Mdeium Pressure Crawler Drill |
| KY100 | 80-105 | ≥25 | 2 | 0.7-1.0 | 13 | 15 | Low Pressure Crawler Drill |
| KY120 | 80-115 | ≥25 | 3 | 0.7-1.4 | 13 | 20 | Low(Mdeium)Pressure Crawler Drill |
| KY140 | 105-140 | ≥25 | 3 | 1.0-2.4 | 15 | 20 | High(Mdeium)Pressure Crawler Drill |
| KT9 | 105-125 | 18 | 3 | 13 | 15 | - | Kaishan integral type crawler drill |
| KW10 | 115-254 | 120 | 3 | 1.05-2.46 | 16-30 | 70 | WATER DRILL |
| KY8S | 105-125 | ≥25 | 3 | 1.0-2.4 | 15-21 | 20 | High Pressure Crawler Drill |
| KY100J | 80-105 | ≥25 | 2 | 0.7-1.0 | ≥10 | 15 | Low Pressure Crawler Drill |
| KY130 | 105-140 | ≥25 | 3 | 1.0-2.4 | ≥15 | 18 | High Pressure Crawler Drill |
| KY125 | 80-115 | ≥25 | 3 | 0.7-1.4 | ≥13 | 17 | Low(Mdeium)Pressure Crawler Drill |
Rock Drill
Didn't find what you're looking for? Post a buying lead.
