Water cooled Screw Compressor
Add Product to FavoritesPayment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 3000~80000 / Set |
| Port: | shanghai |
| Packaging Details: | wooden crate |
| Delivery Time: | 7days after receiving the prepament |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
Screw Compressor
1)Motor Power(kw):55-350
2)Low Noise: Less than 85 dB(A)
3)High Efficiency
4)Cost-effective
Water-cooled Screw Compressor
1) Well-known screw compressor end.
2) Interactive control system.
3) Imported advanced microcomputer controller which is powerful at troubles diagnosing and protection.
4) Imported air capacity control system.
5) Imported filtration system.
6) Selectable variable frequency control system.
7) Low consumption and high efficiency motor which is newly special designed.
8) Imported pressure controller and solenoid valve.
| Model | DSR-75W | DSR-100W | DSR-125W | DSR-150W | DSR-180W | DSR-220W | DSR-250W | DSR-300W | DSR-340W | DSR-400W | DSR-480W | |
| Exhaust volume / exhaust pressure (m3/min/Mpa) | 10.5/0.7 | 13.6/0.7 | 16.3/0.7 | 20.2/0.7 | 24.0/0.7 | 28.0/0.7 | 32.5/0.7 | 40.0/0.7 | 43.5/0.7 | 50.8/0.7 | 60.0/0.7 | |
| 9.8/0.8 | 13.0/0.8 | 15.8/0.8 | 19.0/0.8 | 23.0/0.8 | 26.5/0.8 | 31.0/0.8 | 36.8/0.8 | 42.0/0.8 | 48.2/0.8 | 57.0/0.8 | ||
| 8.7/1.0 | 11.6/1.0 | 14.0/1.0 | 17.0/1.0 | 20.0/1.0 | 22.5/1.0 | 28.0/1.0 | 32.2/1.0 | 38.1/1.0 | 42.6/1.0 | 50.0/1.0 | ||
| 7.6/1.3 | 10.0/1.3 | 1203/1.3 | 14.6/1.3 | 17.7/1.3 | 20.1/1.3 | 25.1/1.3 | 28.5/1.3 | 34.6/1.3 | 39.8/1.3 | 45.0/1.3 | ||
| Motor | KW | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | 300 | 350 |
| Rotation speed(rpm) | 1480 | 1480 | 1480 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | |
| Power supply | 380V/50HZ | |||||||||||
| Starting model | Y- | |||||||||||
| Noise level DB(A) | 75±3 | 75±3 | 75±3 | 75±3 | 75±3 | 75±3 | 72±3 | 78 | 78 | 80 | 82 | |
| Outlet Diameter(Inch) | - | 2" | 2" | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | 5" | 5" | |
| Ambient temperature(°C) | -5°C~+45°C | |||||||||||
| Air discharge temperature(°C) | Water-cooling<+40°C | |||||||||||
| Dimension | L(mm) | 2000 | 2000 | 2000 | 2540 | 2540 | 2540 | 2800 | 2850 | 2850 | 5010 | 5200 |
| W(mm) | 1450 | 1450 | 1450 | 1640 | 1640 | 1640 | 1800 | 1850 | 1850 | 2210 | 2500 | |
| H(mm) | 1620 | 1660 | 1660 | 1860 | 1860 | 1860 | 1900 | 1950 | 1950 | 2130 | 2130 | |
| Weight(kg) | 2200 | 2300 | 2800 | 4000 | 4500 | 4800 | 5200 | 5600 | 6000 | 8000 | 8500 | |

« Prev Product 1 2 3 4 5 6 7 ... Next Product »
Didn't find what you're looking for? Post a buying lead.
